Weekly Energy Reports
Weekly Outlook for 06 to 10 April 2020 Friday 03 April 2020
Weekly Outlook for 30 March to 03 April 2020 Saturday 28 March 2020
Weekly Outlook for 23 to 27 Mar 2020 Saturday 21 March 2020
Weekly Outlook for 16 to 20 March 2020 Saturday 14 March 2020
Weekly Outlook for 09 to 13 March 2020 Saturday 07 March 2020
Weekly Outlook for 02 to 06 March 2020 Saturday 29 February 2020
Weekly Outlook – Feb 24 to Feb 28 Sunday 23 February 2020
Week Ahead Outlook for 17 to 21 Feb 2020 Saturday 15 February 2020
Weekly Outlook for 10 to 14 Feb 2020 Saturday 08 February 2020
Weekly Outlook for 03 to 07 Feb 2020 Friday 31 January 2020
Weekly Outlook for 27 to 31 Jan 2020 Saturday 25 January 2020
Weekly Outlook for 20 to 24 Jan 2020 Saturday 18 January 2020
Weekly Outlook for 13 to 17 Jan 2020 Friday 10 January 2020
Weekly Outlook for 06 to 10 Jan 2020 Friday 03 January 2020
Weekly Outlook 30 Dec 2019 to 03 Jan 2020 Saturday 28 December 2019
Weekly Outlook for 23 to 27 Dec 2019 Saturday 21 December 2019
Weekly Outlook for 16 to 20 Dec 2019 Saturday 14 December 2019
Weekly Outlook for 09 to 13 Dec 2020 Saturday 07 December 2019
Weekly Outlook for 02 to 06 Dec 2019 Saturday 30 November 2019
Weekly Outlook for 25 to 29 Nov 2019 Saturday 23 November 2019
Weekly Outlook for 18 to 22 Nov 2019 Sunday 17 November 2019
Weekly Outlook for 11 to 15 Nov 2019 Saturday 09 November 2019
Weekly Outlook for 04 to 08 Nov 2019 Saturday 02 November 2019
Weekly Outlook for 28 Oct to 01 Nov Saturday 26 October 2019
Weekly Outlook for 21 to 25 Oct 2019 Saturday 19 October 2019
Weekly Outlook for 14 to 18 October 2019 Saturday 12 October 2019
Weekly Outlook for 07 to 11 October 2019 Saturday 05 October 2019
Weekly Outlook for 30 Sep to 04 Oct Friday 27 September 2019
Weekly Outlook for 23 to 27 Sept 2019 Saturday 21 September 2019
Updated Weekly Outlook for 16 to 20 Sep 2019 Sunday 15 September 2019
Weekly Outlook for 09 to 13 Sep 2019 Saturday 07 September 2019
Weekly Outlook for 02 to 06 Sep 2019 Sunday 01 September 2019
Weekly Outlook for 26 to 30 Aug 2019 Saturday 24 August 2019
Weekly Outlook for 19 to 23 August 2019 Saturday 17 August 2019
Weekly Outlook for 12 to 16 August 2019 Friday 09 August 2019
Weekly Outlook for 05 to 09 August 2019 Saturday 03 August 2019
Weekly Outlook for 29 July to 02 August Friday 26 July 2019
Weekly Outlook for 22 to 26 July 2019 Saturday 20 July 2019
Weekly Outlook for 15 to 19 July 2019 Saturday 13 July 2019
Weekly Outlook for 08 to 12 July Friday 05 July 2019
Weekly Outlook for 01 to 05 July 2019 Friday 28 June 2019
Weekly Outlook for 24 to 28 Jun 2019 Sunday 23 June 2019
Weekly Outlook for 17 to 21 June 2019 Saturday 15 June 2019
Weekly Outlook for 10 to 14 June 2019 Saturday 08 June 2019
Weekly Outlook for 03 to 07 Jun 2019 Sunday 02 June 2019
Weekly Outlook for 27 to 31 May Sunday 26 May 2019
Weekly Outlook – May 20 to May 24 2019 Sunday 19 May 2019
Weekly Outlook for 13 to 17 May 2017 Friday 10 May 2019
Weekly Outlook for 06 to 10 May 2019 Friday 03 May 2019
Weekly Outlook for 29 April to 03 May Saturday 27 April 2019